| Labour Charges (Piece Work Rate) | ||||||
| Work | Amout | UOM | ||||
| 1 | Brick work | 215 | sqm | |||
| 2 | Wall Plastering | 85 | sqm | |||
| 3 | Ceiling Plastering | 85 | sqm | |||
| 4 | External Plastering | 175 | sqm | |||
| 5 | Block work 8" | 115 | sqm | |||
| 6 | Block work 6" | 115 | sqm | |||
| 7 | Block work 4" | 115 | sqm | |||
| 8 | Carpenter | 135 | sqm | |||
| 9 | Barbender | 4 | kg | |||
| 10 | Tile | 161 | sqm | |||
| Painting | ||||||
| 11 | OBD | 2 | sqft | |||
| 12 | Emulsion | 2 | sqft | |||
| 13 | Putty | 4.5 | sqft | |||
| 14 | Primer | 3 | sqft | |||
| Construction Workers NMR Salary 8h | ||||||
| Workers | Salary (Rs) | |||||
| 1 | Mason | 550 - 750 | ||||
| 2 | Labor Mason Assistant (Male) | 400 - 550 | ||||
| 3 | Labor Mason Assistant (Female) | 300 - 450 | ||||
| 4 | Carpenters/Barbenders | 550 - 750 | ||||
| 5 | Plumbers | 500 - 550 | ||||
| 6 | Painter | 500 - 550 | ||||
| Labour Standard Productivity | ||||||
| Work | Mason | MC | FC | Qty | UOM | |
| 1 | Brick work | 1 | 1 | 1 | 1.25 | sqm |
| 2 | Wall Plastering | 1 | 1 | 1 | 10 | sqm |
| 3 | Ceiling Plastering | 1 | 1 | 1 | 8 | sqm |
| 4 | External Plastering | 1 | 1 | 1 | 8 | sqm |
| 5 | Block work 8" | 1 | 1 | 1 | 10 | sqm |
| 6 | Block work 6" | 1 | 1 | 1 | 8 | sqm |
| 7 | Block work 4" | 1 | 1 | 1 | 8 | sqm |
| Work | Skilled | Unskilled | Qty | UOM | ||
| 8 | Carpenter | 1 | 1 | 4 | sqm | |
| 9 | Barbender | 1 | 1 | 200 | kg | |
| 10 | Tile | 1 | 1 | 10 | sqm | |
| Painter | ||||||
| 11 | OBD | 1 | 600 | sqft | ||
| 12 | Emulsion | 1 | 800 | sqft | ||
| 13 | Putty | 1 | 600 | sqft | ||
| 14 | Primer | 1 | 800 | sqft | ||
An ISO 9001 : 2015 certified Institute┊ Best civil engineer training institute in India┊Since 2011
